– 2004 Honda CBF 500. MANUFACTURER SPECIFICATIONS. Manufacturer – Make – Model – Year: Honda CBF 500 2004 Motorcycle Style: Standard. ENGINE SPECS Engine Type: 499 cc, 4 Stroke – Liquid Cooled – Parallel Twin Engine Bore and Stroke: 73 mm x 59.6 mm Valves DOHC, 4 valves/cylinder Carburetion: 34mm slanted flat-slide VP-type carburettor. Nonton bakugan sub indo. The Honda CBF500 is a standard motorcycle made by Honda between 2004 and 2007. It is the Euro-2 compliant replacement of the Honda CB500.It has a 56 hp (42 kW), 499 cc parallel twin, and a top speed of 125 mph (201 km/h).
DOWNLOAD: HONDA CBF 125 OWNERS MANUAL PDF It's coming again, the new collection that this site has. To complete your curiosity, we offer the favorite Honda Cbf 125 Owners Manual book as the choice today. This is a book that will show you even new to old thing. Forget it; it will be right for you. Well, when you are really dying of Honda Cbf 125. 2019 Honda CB500F, This Honda 500 is a great mid-sized adventure machine that looks great and feels great too! It has an upright posture. SF Moto, Honda Kawasaki Suzuki Zero San Francisco, CA - 668 mi. Email Call 1-833-259-5149.
Motorcycles:CB series | CBF series | CM/CMX series | CX Series | CBR series | NSR series | CR series | Pacific Coast | XR/XL series | Bros/HawkGT | VF/VFR series | VT series | VTX series | ST series | Valkyrie series | GL series| NR series |
Mopeds and light motorcycles:Ape models | Cub series | CT series | ST series/Dax | S series |Wave series | Z series |
Honda CBF500 | |
Manufacturer | |
---|---|
Also called | CBF 500 |
Production | 2004 - 2007 |
Class | Naked |
Engine | |
Bore / Stroke | 73.0mm x 59.6mm |
Horsepower | 54.85 HP (40.9 KW) @ 9500RPM |
Torque | 33.19 ft/lbs (45.0 Nm) @ 8000RPM |
Fuel System | carburetor. 34mm slanted flat-slide vp-type carburetor x 2 |
Ignition | computer-controlled digital system |
Transmission | Gear box: 6-speed Chegg ereader for mac. Final Drive: chain |
Suspension | Front: 41mm telescopic fork, 120mm axle travel Rear: monoshock damper with 7-step adjustable preload, 125mm axle travel |
Brakes | Front: single disc Rear: single disc |
Front Tire | 120/70-zr17 |
Rear Tire | 160/60-zr17 |
Wheelbase | 58.27 inches (1480 mm) |
Length | 85.43 inches (2170 mm) |
Width | 34.09 inches (866 mm) |
Seat Height | 30.35 inches (771 mm) |
Weight | 410.06 pounds (186.0 Kg) (dry), 183.0 kg (wet) |
Recommended Oil | Honda GN4 10W-40 |
Fuel Capacity | 5.02 Gallon (19.00 Liters) |
Manuals | Service Manual |
The Honda CBF500 was a twin, four-stroke Naked motorcycle produced by Honda between 2004 and 2007. Max torque was 33.19 ft/lbs (45.0 Nm) @ 8000 RPM. Claimed horsepower was 54.85 HP (40.9 KW) @ 9500 RPM.
The engine was a liquid cooled twin, four-stroke. A 73.0mm bore x 59.6mm stroke result in a displacement of just 499.0 cubic centimeters.
The bike has a 6-speed transmission. Power was moderated via the wet, multiplate with coil springs.
It came with a 120/70-zr17 front tire and a 160/60-zr17 rear tire. Stopping was achieved via single disc in the front and a single disc in the rear. The front suspension was a 41mm telescopic fork, 120mm axle travel while the rear was equipped with a monoshock damper with 7-step adjustable preload, 125mm axle travel. The CBF500 was fitted with a 5.02 Gallon (19.00 Liters) fuel tank. The bike weighed just 410.06 pounds (186.0 Kg). The wheelbase was 58.27 inches (1480 mm) long.
The 2004 MY Honda CBF 500 has, at its heart, a liquid-cooled, four-stroke, 499cc, parallel twin cylinder powerplant, that was mated to a six-speed manual transmission with a chain final drive, and can reach a maximum power output of 56 horsepower and 45 Nm of torque.
In addition, it has been fitted with a round headlight, a two-up seat with pillion grab handles, die-cast aluminum wheels, a blacked-out, steel frame, wide handlebars, an analogue and digital instrumentation panel, a 41mm telescopic front fork, an adjustable monoshock in the rear and triple disc brakes with ABS (two discs in the front and one in the rear).
How to remove mouth noise in audacity.
The 2005 MY Honda CBF 500 comes equipped with a round headlight, a two-up seat with pillion grab handles, die-cast aluminum wheels, a blacked-out, steel frame, wide handlebars, an analogue and digital instrumentation panel, a 41mm telescopic front fork, an adjustable monoshock in the rear and triple disc brakes with ABS (two discs in the front and one in the rear).
In the engine department it is powered by a four-stroke, liquid-cooled, 499cc, parallel twin cylinder powerhouse, paired to a six-speed manual transmission with a chain final drive, that can produce a claimed 56 horsepower and 45 Nm of torque.
The 2006 MY Honda CBF 500 boasts a maximum power output of 56 horsepower and 45 Nm of torque from its four-stroke, liquid-cooled, 499cc, parallel twin cylinder powerplant that was mated to a six-speed manual transmission with a chain final drive.
In addition, it has standard fittings such as a round headlight, a two-up seat with pillion grab handles, die-cast aluminum wheels, a blacked-out, steel frame, wide handlebars, an analogue and digital instrumentation panel, a 41mm telescopic front fork, an adjustable monoshock in the rear and triple disc brakes with ABS (two discs in the front and one in the rear).
Manufacturer | Honda |
---|---|
Predecessor | CB500 |
Class | Naked bike |
Engine | 499 cc (30.5 cu in), parallel twin, liquid-cooled, 4-stroke, DOHC, 8-valve |
Power | 56 hp (42 kW) |
Torque | 33 lb⋅ft (45 N⋅m) |
Ignition type | Computer controlled digital transistorised |
Transmission | 6-speed, manual, chain final drive |
Tires | Front 120/70 Rear 160/60 |
Rake, trail | 26deg |
Wheelbase | 1,480 mm (58 in) |
Dimensions | L: 2,170 mm (85 in) W: 765 mm (30.1 in) H: 1,110 mm (44 in) |
Seat height | 770 mm (30 in) |
Weight | 183 kg (403 lb) (dry) 206 kg (454 lb) (wet) |
Fuel capacity | 19 L (4.2 imp gal; 5.0 US gal) |
The Honda CBF500 is a standardmotorcycle made by Honda between 2004 and 2007. It is the Euro-2 compliant replacement of the Honda CB500. It has a 56 hp (42 kW), 499 cc parallel twin, and a top speed of 125 mph (201 km/h).[1] It was discontinued after 2007 as new Euro-3 standards become mandatory in EU, the natural replacement is the bigger inline-four 600 cc powered Honda CBF600.
The CBF500 uses the same engine, transmission and final drive as the earlier CB models, but engine is a stressed member of the frame. It has updated fuel and emissions systems, and new instruments, bodywork and suspension. Unlike the CB, the CBF was only available as a naked bike without the half-fairing of the previous CB500S version.
ABS and non-ABS versions were produced, the ABS versions carrying the designation CBF500A. Model designations were:
For model year 2013, Honda introduced a new global family of CB500 motorcycles. This family includes a naked model called the CB500F. It has a displacement of 471 cc, and is an entirely new design.[2]
« previous - Honda motorcycle timeline, 2000s–present | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda·List of Honda motorcycles·Honda Racing Corporation·Repsol Honda | |||||||||||||||||||||
Type | 2000s | 2010s | |||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Standard/ Naked bike | CG125 | CBF125 | CB125F | ||||||||||||||||||
CB125R | |||||||||||||||||||||
MegaPro 1600 | Verza 150 | CB150 Verza | |||||||||||||||||||
MegaPro 150 | |||||||||||||||||||||
CB150R StreetFire | |||||||||||||||||||||
CB150R ExMotion/Streetster | |||||||||||||||||||||
Tiger GL200/CBX200 Strada | Tiger GL200 | ||||||||||||||||||||
CB250 Nighthawk | CB250F | CB250R | |||||||||||||||||||
VTR250 | VTR250FI | ||||||||||||||||||||
CB300F | CB300R | ||||||||||||||||||||
CB400F | |||||||||||||||||||||
CB400SF VTEC | CB400SF Revo | ||||||||||||||||||||
CB500 | CBF500 | CB500F | |||||||||||||||||||
CB600F Hornet, 599 | CB650F | CB650R | |||||||||||||||||||
CBF600 | |||||||||||||||||||||
CB750 Nighthawk | NC700S | ||||||||||||||||||||
CB900F Hornet, 919 | CB1000R | CB1000R | |||||||||||||||||||
CBF1000 | CBF1000F | ||||||||||||||||||||
X11/CB1100SF | CB1100 | ||||||||||||||||||||
Cruiser/ Chopper | CMX250C Rebel | CMX250 Rebel | |||||||||||||||||||
CMX300 Rebel | |||||||||||||||||||||
CMX500 Rebel | |||||||||||||||||||||
VT600C Shadow VLX | |||||||||||||||||||||
NM4 Vultus | |||||||||||||||||||||
VF750 Magna | NSA700A DN-01 | ||||||||||||||||||||
VT750C/VT750DC/VT750RS Shadow | |||||||||||||||||||||
VT1100C Shadow | VT1300CX Fury | ||||||||||||||||||||
VT1100T Shadow Ace | VTX1300 | ||||||||||||||||||||
GL1500C Valkyrie | VT1300CS Sabre | ||||||||||||||||||||
VTX1800 | |||||||||||||||||||||
Sport | NSR125 | CBR125R | |||||||||||||||||||
NSR150 | CBR150R | ||||||||||||||||||||
CBR250R | |||||||||||||||||||||
CBR250RR | |||||||||||||||||||||
CBR300R | |||||||||||||||||||||
CBR400R | |||||||||||||||||||||
CBR500R | |||||||||||||||||||||
CBR600F4 | CBR600F4i | CBR600F | CBR650F | CBR650R | |||||||||||||||||
CBR600RR | |||||||||||||||||||||
CBR929RR | CBR954RR | CBR1000RR Fireblade | |||||||||||||||||||
RC51/VTR1000/RVT1000R | |||||||||||||||||||||
VTR1000F Firestorm/SuperHawk(North American sales ended in 2005) | |||||||||||||||||||||
CBR1100XX Super Blackbird(North American sales ended in 2003) | |||||||||||||||||||||
Touring/ Sport touring | NT650V Deauville | NT700V Deauville | |||||||||||||||||||
VFR800 Interceptor | |||||||||||||||||||||
VFR1200F | |||||||||||||||||||||
ST1100 Pan-European | ST1300 Pan-European | CTX1300 | |||||||||||||||||||
GL1500 Gold Wing | GL1800 Gold Wing | GL1800 Gold Wing | |||||||||||||||||||
Dual-sport/ Off-road | XL125V Varadero | ||||||||||||||||||||
CRF150L | |||||||||||||||||||||
XR200R | |||||||||||||||||||||
XR250R | CRF230X/CRF230L/CRF230M | CRF250X/CRF250L | |||||||||||||||||||
XR400R | CRF450X | CRF450X | |||||||||||||||||||
CRF450L | |||||||||||||||||||||
NX650 Dominator | CB500X | ||||||||||||||||||||
XR600R | XR650R | ||||||||||||||||||||
XR650L | |||||||||||||||||||||
NC700X | |||||||||||||||||||||
XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||
VFR800X Crossrunner | |||||||||||||||||||||
XL1000V Varadero | |||||||||||||||||||||
XRV650/XRV750 Africa Twin | CRF1000L Africa Twin | ||||||||||||||||||||
VFR1200X Crosstourer |